Tiffany Blue Nude and White Sequin Strappy Dress
Measurements in:
CLOTHING
Main Range | XS | S | M | L | XL | |||||||||||
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||||||||
EU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||||||||
USA/CA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | ||||||||
AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||||||||
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||
BUST | 78.5 | 30.9 | 81 | 31.8 | 86 | 33.8 | 91 | 35.8 | 96 | 37.7 | 101 | 39.7 | 106 | 41.7 | 112 | 44 |
WAIST | 60.5 | 23.8 | 63 | 24.8 | 68 | 26.7 | 73 | 28.7 | 78 | 30.7 | 83 | 32.6 | 88 | 34.6 | 94 | 37 |
LOW HIP | 86.5 | 34 | 89 | 35 | 94 | 37 | 99 | 38.9 | 104 | 40.9 | 109 | 42.9 | 114 | 44.8 | 120 | 47.2 |
PETITE
Petite | XS | S | M | L | ||||||||||||
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
EU | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
USA/CA | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | ||||||||
AUS | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
FR | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | ||||||||
BUST | 76 | 29.9 | 78.5 | 30.9 | 81 | 31.9 | 86 | 33.9 | 91 | 35.8 | 96 | 37.8 | 101 | 39.8 | 106 | 41.7 |
WAIST | 58 | 22.8 | 60.5 | 23.8 | 63 | 24.8 | 68 | 26.8 | 73 | 28.7 | 78 | 30.7 | 83 | 32.7 | 88 | 34.6 |
LOW HIP | 84 | 33.1 | 86.5 | 34.1 | 89 | 35 | 94 | 37 | 99 | 39 | 104 | 40.9 | 109 | 42.9 | 114 | 44.9 |
TALL
Tall | XS | S | M | L | ||||||||||
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |||||||
EU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |||||||
USA/CA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | |||||||
AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |||||||
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |||||||
BUST | 78.5 | 30.9 | 81 | 31.9 | 86 | 33.9 | 91 | 35.8 | 96 | 37.8 | 101 | 39.8 | 106 | 41.7 |
WAIST | 60.5 | 23.8 | 63 | 24.8 | 68 | 26.8 | 73 | 28.7 | 78 | 30.7 | 83 | 32.7 | 88 | 34.6 |
LOW HIP | 86.5 | 34.1 | 89 | 35 | 94 | 37 | 99 | 39 | 104 | 40.9 | 109 | 42.9 | 114 | 44.9 |
SHAPE
Shape | XS | S | M | L | XL | |||||||||||
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||||||||
EU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||||||||
USA/CA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | ||||||||
AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||||||||
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||
BUST | 78.5 | 30.9 | 81 | 31.9 | 86 | 33.9 | 91 | 35.8 | 96 | 37.8 | 101 | 39.8 | 106 | 41.7 | 112 | 44.1 |
WAIST | 55.5 | 21.9 | 58 | 22.8 | 63 | 24.8 | 68 | 26.8 | 73 | 28.7 | 78 | 30.7 | 83 | 32.7 | 89 | 35 |
LOW HIP | 86.5 | 34.1 | 89 | 35 | 94 | 37 | 99 | 39 | 104 | 40.9 | 109 | 42.9 | 114 | 44.9 | 120 | 47.2 |
Plus
Plus | L | XL | 2X | 3X | 4X | |||||||||||
UK | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | ||||||||
EU | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | ||||||||
USA/CA | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | ||||||||
AUS | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | ||||||||
FR | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | ||||||||
BUST | 106 | 41.7 | 112 | 44.1 | 118 | 46.5 | 124 | 48.8 | 130 | 51.2 | 136 | 53.5 | 142 | 55.9 | 148 | 58.3 |
WAIST | 88 | 34.6 | 94 | 37 | 100 | 39.4 | 106 | 41.7 | 112 | 44.1 | 118 | 46.5 | 124 | 48.8 | 130 | 51.2 |
LOW HIP | 114 | 44.9 | 120 | 47.2 | 126 | 49.6 | 132 | 52 | 138 | 54.3 | 144 | 56.7 | 150 | 59.1 | 156 | 61.4 |
Maternity
Maternity | S | M | L | |||||||||
UK | 6 | 8 | 10 | 12 | 14 | 16 | ||||||
EU | 6 | 8 | 10 | 12 | 14 | 16 | ||||||
USA/CA | 2 | 4 | 6 | 8 | 10 | 12 | ||||||
AUS | 6 | 8 | 10 | 12 | 14 | 16 | ||||||
FR | 34 | 36 | 38 | 40 | 42 | 44 | ||||||
BUST | 86 | 33.8 | 91 | 35.8 | 96 | 37.8 | 101 | 39.8 | 106 | 41.7 | 111 | 43.7 |
BUMP (at fullest point) | 87-96 | 34.2-37.7 | 92-101 | 36.2-39.7 | 97-106 | 38-41.7 | 102-111 | 40-43.7 | 107-116 | 42-45.6 | 112-121 | 44-47.6 |
LOW HIP | 94 | 37 | 99 | 39 | 104 | 40.9 | 109 | 42.9 | 114 | 44.9 | 119 | 46.9 |
SHOES
UK | EUROPE | USA/CAN | AUS/NZL |
3 | 36 | 5 | 5 |
4 | 37 | 6 | 6 |
5 | 38 | 7 | 7 |
6 | 39 | 8 | 8 |
7 | 40 | 9 | 9 |
8 | 41 | 10 | 10 |
9 | 42 | 11 | 11 |
10 | 43 | 12 | 12 |
S=3-4 | S=36-37 | S=5-6 | S=3-4 |
M=5-6 | M=38-39 | M=7-8 | M=5-6 |
L=7-8 | L=40-41 | L=9-10 | L=7-8 |
How to measure
Bust
Measure across the fullest part of the bust and across the shoulder blades.
Waist
Measure around the slimmest part of your natural waistline - above your navel and below your ribcage.
Hip
Measure at the widest part.
Inside leg
Measure from the top of the inside leg at the crotch down to the ankle bone.
Source: https://www.prettylittlething.us/bright-blue-sequin-strappy-gathered-side-asymmetric-hem-midaxi-dress.html
0 Response to "Tiffany Blue Nude and White Sequin Strappy Dress"
Post a Comment